Seikosha BP-9000 – 24 pin Dotmatrix Printer
Heavy – Duty and High Speed Printing in Graphic Mode!
For serious demand in business as like Speed Function, endurance, BP-9000 cope with them satisfactorily.
BP-9000 provides wide characteristics with movable printhead, 3 emulations, barcode printing, 1 + 8 multipart forms, wide range zoom function, specially high printing speed of up to 846 / 1000 cps and so on.
Product Specifications
– | High speed : 846 cps(SSD mode),180cps(LQ Pica mode) |
– | 10 resident LQ fonts |
– | 1+8 multipart forms capacity |
– | 3 emulation modes : EPSON(R) LQ-2550,IBM(R)2391,HP(R) Rugged Writer 480(PCL3) |
– | 64Kbyte data buffer |
– | Energy Star |
– | Anti-Harmonic Emission |
Specifications | ||
BP-9000 | BP-9000 Plus | |
Print method | 24-pin dot matrix impact bidirectional (text & qraphics) | |
Print speed | 846 cps (SSD), 676 cps (SD), 564 cps (Draft Pica), 360 cps (HQDR Pica), 240 cps (NLQ Pica), 180 cps (LQ Pica) | 1000 cps (13.8cpi), 846 cps, 720 cps, 360 cps, 240 cps, 180 cps |
Through put (EPPT) | Draft Pica (10cpi) :605 pph LQ Pica (10cpi) :300 pph |
710 pph 300 pph |
Graphic print speed | 10.5 ips, or 18.0 ips or 24.0 ips(180/360DPI) 15.7 ips, or 18.0 ips or 31.5 ips(120/240DPI) |
|
Line feed speed | 60 or 30 lines/second (6 lines/inch) selectable | |
Emulation | EPSON LQ-2550, IBM 2391,HP Rugged Writer 480(PCL3) | |
Data buffer | 64 Kbytes | |
Resident fonts | Roman, Sans-serif, Courier, Prestige, Gothic, Script, Orator, Orator-s, OCR-A and OCR-B | |
Characters | Epson character sets, IBM code pages, HP character sets | |
Attributes | Italic, condensed, bold, double-strike, double-width, double-hight, superscript, subscript, overscore, underscore | |
Paper feed | Push tractor or friction | |
Paper path | Rear (fanfold) or top (cut sheet) | |
Paper weight | 53 to 105 g/m2 (14 to 28 lbs.) Cut sheet:64 to 105 g/m2 (17 to 28 lbs.) |
|
Paper width | 5″ to 16″ (fanfold & cut sheet) | |
Multipart forms | Original plus 8 duplicates | |
Ribbon | Special cassette-type black fabric ribbon (#SBP-1051) same as for FB-840 | |
Download | Epson:128 download characters IBM :32Kbytes HP :255download characters |
|
Interface | Centronics (Parallel) & RS-232C (serial) Active port sensing | |
Printhead life | 500 million dots / pin (MCBF) | |
Ribbon life | 20 million characters (#SBP-1051) | |
Power supply | AC 120/220-240V, 50/60 Hz-Switchable | |
Power consumption | 210 watts (self-test) 34 watts (standby) | |
Dimensions (W X D X H) |
620X305X260mm (24.4″X12.0″X10.2″) 620X455X295mm (24.4″X17.9″X11.6″) with paper rack and sound seal cover |
|
Weight | Approx.20Kg(44.1 lbs.) |