Print Technology | Laser |
Print Speed (Draft) | Print speed duplex (A4) > Up to 12 ppm / Print speed duplex (letter) > Up to 13 ppm / Print speed black (Landscape, A5) > Up to 38 ppm / Print speed black (ISO, letter) > Up to 22 ppm / Print speed black (ISO, A4) > Up to 21 ppm / Print speed black (Portrait, A5) > Up to 5 ppm / Print speed duplex (A4) > Up to 12 ppm / Print speed duplex (letter) > Up to 13 ppm / Print speed color (Landscape, A5) > Up to 21 ppm / Print speed color (ISO) > Up to 22 ppm / Print Speed Color (ISO) > Up to 21 ppm / Print speed color (Portrait, A5) > Up to 5 ppm / Print speed (A4/letter) footnote number > [6] / Print speed footnote number (A5) > [7] |
Output Type | Color |
Monthly Duty Cycle | Up to 40,000 pages |
Display | 2.7” color graphic screen |
Number of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Functions | Print, Copy, Scan, Fax |
Wireless Capability | – |
Print Speed (Best) | Print speed duplex (A4) > Up to 12 ppm / Print speed duplex (letter) > Up to 13 ppm / Print speed black (Landscape, A5) > Up to 38 ppm / Print speed black (ISO, letter) > Up to 22 ppm / Print speed black (ISO, A4) > Up to 21 ppm / Print speed black (Portrait, A5) > Up to 5 ppm / Print speed duplex (A4) > Up to 12 ppm / Print speed duplex (letter) > Up to 13 ppm / Print speed color (Landscape, A5) > Up to 21 ppm / Print speed color (ISO) > Up to 22 ppm / Print Speed Color (ISO) > Up to 21 ppm / Print speed color (Portrait, A5) > Up to 5 ppm / Print speed (A4/letter) footnote number > [6] / Print speed footnote number (A5) > [7] |
Paper Input | 250-sheet input tray |
Paper Output | 100-sheet output bin |
Borderless Printing | – |
Duplex Printing | Automatic (standard) |
Scanner Type | Flatbed, ADF |
Scan File Format | JPG, RAW (BMP), PNG, TIFF, PDF |
Scan Resolution | Enhanced scanning resolution > Up to 300 x 300 dpi (ADF) , up to 1200 x 1200 dpi (Flatbed) / Scan resolution, hardware > Up to 300 x 300 dpi (color and mono ADF) , up to 1200 x 1200 dpi (Flatbed) / Scan resolution, optical > Up to 300 dpi (color and mono ADF) , up to1200 dpi (Flatbed) |
Scan Speed | Scan speed (normal, A4) > Up to 26 ppm , Scan speed (normal, letter) > Up to 27 ppm , Scan speed footnote number > [9] |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps (maximum), 14.4 kbps (default) |
Fax Memory | Up to 1300 pages |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption | 342 watts (active printing), 8.0 watts (ready), 1.2 watts(sleep), 0.1 watt (Manual-Off), 0.1 (Auto-off/Manual-on), 0.1 watt(Auto-Off/Wake on LAN) |
Energy Efficiency | – |
Cable Included | USB cable( AP only) |
Print Resolution (black) | Up to 600 x 600 dpi |
Print Resolution (color) | Up to 600 x 600 dpi |
Memory Standard | 256 MB DDR, 256 MB Flash |
CONNECTIVITY | |
---|---|
Connectivity | Hi-Speed USB 2.0 port built-in Fast Ethernet 10/100/1000 Base-TX network port, Fax port, Front Host USB |
DIMENSIONS AND WEIGHT | |
Dimensions (W x D x H) | 420 x 421.7 x 334.1 mm |
Weight | 18.7 kg |
WHAT’S INCLUDED | |
What’s in the box | 1 x HP Color LaserJet Pro MFP M281FDN Printer |
Warranty | 1 Year Limited Warranty |
Printer price : RM 1,790.00 / unit
For full information / specifications , please click for brochure
We are printer specialist – buy with confidence !
-
-
-
- Delivery nationwide
- We accept credit cards
- We also service, repair , supply parts for this model
- Email: info@printerhub.com.my
- Office Tel: +603 7785 3408 / Whatsapp: +6012 304 6463
-
-
Are you interested in this printer - ? Contact me now